We Deliver Nationwide
Full Technical Support & Repairs + OEM Support
Distributors for All Major Tested Brands
ITS 21.8kW Inverter Pool Heat Pump Black + Extras
Couldn't load pickup availability
ITS 21.8HPi Inverter Swimming Pool Heat Pump
Brand: ITS
Model: ITS 21.8HPi
Type: Inverter Swimming Pool Heat Pump
Refrigerant: R32
ETA~MID NOVEMBER
Technical Specifications
| Specification | Details |
|---|---|
| Model Number | ITS 21.8HPi |
| Certification | To be confirmed |
| Heat Pump Type | Inverter |
| Boost Mode Maximum Heating Capacity (Air 27°C / Water 26°C / Humidity 80%) | 21.8kW nominal variant rating; test-condition capacity to be confirmed |
| Boost Mode Power Consumption | To be confirmed |
| Boost Mode Maximum Heating Capacity (Air 15°C / Water 26°C / Humidity 71%) | To be confirmed |
| Boost Mode Power Consumption | To be confirmed |
| Heating Capacity (Air 27°C / Water 26°C / Humidity 80%) | To be confirmed |
| Power Consumption | To be confirmed |
| Heating Capacity (Air 15°C / Water 26°C / Humidity 71%) | To be confirmed |
| Power Consumption | To be confirmed |
| Silence Mode Heating Capacity (Air 27°C / Water 26°C / Humidity 80%) | To be confirmed |
| Power Consumption | To be confirmed |
| COP – Silence Mode (Air 27°C / Water 26°C / Humidity 80%) | To be confirmed |
| Silence Mode Heating Capacity (Air 15°C / Water 26°C / Humidity 71%) | To be confirmed |
| Power Consumption | To be confirmed |
| COP – Silence Mode (Air 15°C / Water 26°C / Humidity 71%) | To be confirmed |
| Cooling Capacity (Air 35°C / Water 26°C) | To be confirmed |
| Cooling Power Consumption | To be confirmed |
| EER | To be confirmed |
| Silence Mode Cooling Capacity (Air 35°C / Water 26°C) | To be confirmed |
| Silence Mode Cooling Power Consumption | To be confirmed |
| Silence Mode EER | To be confirmed |
| Rated Input Current | To be confirmed |
| Compressor Type | To be confirmed |
| Water Flow Rate | To be confirmed |
| Power Supply | To be confirmed |
| Maximum COP | To be confirmed |
| Casing | To be confirmed |
| Refrigerant | To be confirmed |
| Noise Level | To be confirmed |
| Water Connection | To be confirmed |
| Unit Dimensions (L × W × H) | To be confirmed |
| Packaging Dimensions (L × W × H) | To be confirmed |
| Net Weight | To be confirmed |
Standard ITS HPi Series Reference
The supplied smaller-model datasheet lists the following shared specifications across the range. These should be verified for the 21.8HPi before publication.
-
Power supply: 220–240V AC, single-phase, 50Hz
-
Refrigerant: R32
-
Casing: Corrosion-resistant ABS
-
Water connection: 50mm PVC pipe
-
Maximum stated COP: Up to 12.5, depending on model and test conditions
-
Listed certifications on supplied models: CE, UKCA, CB, SAA and NF
Test Conditions
-
Heating performance at Air 27°C / Water 26°C / Humidity 80%
-
Heating performance at Air 15°C / Water 26°C / Humidity 71%
-
Cooling performance at Air 35°C / Water 26°C
Important: Heating capacity, power consumption, COP, current, dimensions, weight and noise must be confirmed against the official ITS 21.8HPi datasheet before this specification sheet is used for customer-facing product information.
Share

We Don’t Just Beat Quotes — We Build Better Systems.
Our certified installers design each PV setup for maximum performance and long-term reliability. Every installation is backed by full warranty support and genuine spare parts, ensuring your investment delivers power — and peace of mind — for years to come.
Thank You! 🎉
Your quote request has been received. Our team will review your details and contact you shortly.
Optionally, you can now send images to help us prepare your installation proposal:
- 1. Your main DB board
- 2. The proposed battery & inverter installation area
- 3. Your roof area (optional)
Email will include full quote details for reference. WhatsApp includes a short ID (name/email/phone/address).
